Fua Pa'u Tisike Lathe Machine T8445
T8465 Vaega
1. Fa'aoga mo le toe fa'aleleia o le pa'u/tisiki feololo & la'ititi taofi.
2. Fafaga avanoa i itu uma e lua.mafai ai ona maualuga le lelei.
3. Fa'atapula'a le loloto o le feliuliua'i fa'atasi ai ma le ta'avale ta'avale.
4. Fa'apitoa mo le toe fa'aleleia o tisiki taofi o ta'avale feololo ma ta'avale i fafo e pei o BMW, BENZ, AUDI, ma isi.
5. E lua foliga o le tisiki taofi e mafai ona liliu i le taimi e tasi.
Mea Fa'apitoa
Leai. | Fa'ata'ita'iga | Igoa | Tele | Fa'amatalaga |
1 | T8465-31002 | Pu'upu'u mea faigaluega ma le pito | 1 | I totonu o pusa fesoasoani I totonu o pusa fesoasoani |
2 | T8465-31006 | Uu meafaigaluega umi ma le pito | 1 | |
3 | T8465-43003 | Fufulu | 1 | I totonu o pusa fesoasoani |
4 | T8465-43004 | Fufulu | 1 | I totonu o pusa fesoasoani |
5 | T8465-43014 | Fufulu | 1 | I luga ole masini autu |
6 | T8465-43015 | Mandrel | 1 | I le afifiina pusa |
7 | T8362-20306-1 | Nut | 1 | I luga ole masini autu |
8 | 7608 | lima lima | 1 | I totonu o pusa fesoasoani |
9 | 7511/7512 | lima lima | Ta'itasi 1 | I totonu o pusa fesoasoani |
10 | 7813 | lima lima | 1 | I totonu o pusa fesoasoani |
11 | 7310 | lima lima | 1 | I totonu o pusa fesoasoani |
12 | 7314 | lima lima | 1 | I totonu o pusa fesoasoani |
13 | 7311/7611 | lima lima | Ta'itasi 1 | I totonu o pusa fesoasoani |
14 | 7510E | lima lima | 1 | I totonu o pusa fesoasoani |
15 | 7816 | lima lima | 1 | I totonu o pusa fesoasoani |
16 | 7517 | lima lima | 1 | I totonu o pusa fesoasoani |
17 | 7313 | lima lima | 1 | I totonu o pusa fesoasoani |
18 | GB850-24 | Fufulu lapotopoto | 1 | I luga ole masini autu |
Fa'amatalaga Fa'amatalaga Fa'amatalaga Fa'amatalaga Fa'amatalaga Masini Lathe Lathe Drum Drum Disc
FAAMATALAGA AUTU | T8445 | T8465 | |
Fa'asologa o le mita mm | Pa'u taofi | 180-450 | ≤650 |
Tisike taofi | ≤420 | ≤500 | |
Saosaoa Taamilomilo o Mea faigaluega r/min | 30/52/85 | 30/52/85 | |
Max.Malaga a Meafaigaluega mm | 170 | 250 | |
Fua Fafaga mm/r | 0.16 | 0.16 | |
Fua Faiga (L/W/H) mm | 980/770/1080 | 1050/930/1100 | |
NW/GW kilokalama | 320/400 | 550/650 | |
Malosiaga afi kw | 1.1 |
Tusi lau savali iinei ma lafo mai ia i matou